RESERVATIONS • PRICING INFO |
PRICING
|
December 18-31, 2020
CATEGORY | ROOM | Weekends Holidays |
SUN-THU WEEKDAYS |
BED SIZE |
PRIVATE BATH |
---|---|---|---|---|---|
CLASSIC: Ocean Front | Agatha Christie | $270 | $270 | Queen + Sofa Bed | Yes |
CLASSIC: Ocean Front | Mark Twain | $270 | $270 | Queen + Trundle | Yes |
CLASSIC: Ocean Front | Colette | $270 | $270 | Queen + Twin | Yes |
BEST SELLERS: Ocean View | Steinbeck | $195 | $195 | 2 Twins | Yes |
BEST SELLERS: Ocean View | Alice Walker | $195 | $195 | Double | Yes |
BEST SELLERS: Ocean View | Virginia Woolf | $195 | $195 | Queen | Yes |
BEST SELLERS: Ocean View | Hemingway | $195 | $195 | Queen | Yes |
BEST SELLERS: Ocean View | Dr. Seuss | $195 | $195 | Double | Yes |
BEST SELLERS: Ocean View | Amy Tan | $195 | $195 | Queen | Yes |
BEST SELLERS: Ocean View | Lincoln Steffens | $195 | $195 | Double | Yes |
BEST SELLERS: Ocean View | Emily Dickinson | $195 | $195 | Queen | Yes |
BEST SELLERS: Ocean View | Ken Kesey |
$195 | $195 | 4 Twins |
No |
BEST SELLERS: Ocean View | Jane Austen | $195 | $195 | Double | Yes |
BEST SELLERS: Ocean View | J.K.Rowling | $195 | $195 | Double | Yes |
BEST SELLERS: Ocean View | F. Scott Fitzgerald | $195 | $195 | Queen | Yes |
BEST SELLERS: Ocean View | Herman Melville | $195 | $195 | King |
Yes |
NOVELS: Non-Ocean View | Tolkien | $160 | $160 | Queen | Yes |
NOVELS: Non-Ocean View | Jules Verne | $160 | $160 | Queen | Yes |
NOVELS: Non-Ocean View | Oscar Wilde | $160 | $160 | Twin + Trundle | Yes |
NOVELS: Non-Ocean View | Gertrude Stein | $160 | $160 | Double | Yes |
NOVELS: Non-Ocean View | Shakespeare | $160 | $160 | Queen | Yes |