RESERVATIONS • PRICING INFO
|
PRICING
|
March 20-26, 2022
CATEGORY | ROOM | Weekends Holidays |
SUN-THU WEEKDAYS |
BED SIZE |
PRIVATE BATH |
---|---|---|---|---|---|
CLASSIC: Ocean Front | Agatha Christie | $300 | $300 | Queen + Sofa Bed | Yes |
CLASSIC: Ocean Front | Mark Twain | $300 | $300 | Queen + Trundle | Yes |
CLASSIC: Ocean Front | Colette | $300 | $300 | Queen + Twin | Yes |
BEST SELLERS: Ocean View | Steinbeck | $220 | $220 | 2 Twins | Yes |
BEST SELLERS: Ocean View | Alice Walker | $220 | $220 | Double | Yes |
BEST SELLERS: Ocean View | Virginia Woolf | $220 | $220 | Queen | Yes |
BEST SELLERS: Ocean View | Hemingway | $220 | $220 | Queen | Yes |
BEST SELLERS: Ocean View | Dr. Seuss | $220 | $220 | Double | Yes |
BEST SELLERS: Ocean View | Amy Tan | $220 | $220 | Queen | Yes |
BEST SELLERS: Ocean View | Lincoln Steffens | $220 | $220 | Double | Yes |
BEST SELLERS: Ocean View | Emily Dickinson | $220 | $220 | Queen | Yes |
BEST SELLERS: Ocean View | Ken Kesey |
$220 | $220 | 4 Twins |
No |
BEST SELLERS: Ocean View | Jane Austen | $220 | $220 | Double | Yes |
BEST SELLERS: Ocean View | J.K.Rowling | $220 | $220 | Double | Yes |
BEST SELLERS: Ocean View | F. Scott Fitzgerald | $220 | $220 | Queen | Yes |
BEST SELLERS: Ocean View | Herman Melville | $220 | $220 | King |
Yes |
NOVELS: Non-Ocean View | Tolkien | $180 | $180 | Queen | Yes |
NOVELS: Non-Ocean View | Jules Verne | $180 | $180 | Queen | Yes |
NOVELS: Non-Ocean View | Oscar Wilde | $180 | $180 | Twin + Trundle | Yes |
NOVELS: Non-Ocean View | Gertrude Stein | $180 | $180 | Double | Yes |
NOVELS: Non-Ocean View | Shakespeare | $180 | $180 | Queen | Yes |