RESERVATIONS • PRICING INFO |
PRICING
|
March 21-27, 2021
CATEGORY | ROOM | Weekends Holidays |
SUN-THU WEEKDAYS |
BED SIZE |
PRIVATE BATH |
---|---|---|---|---|---|
CLASSIC: Ocean Front | Agatha Christie | $280 | $280 | Queen + Sofa Bed | Yes |
CLASSIC: Ocean Front | Mark Twain | $280 | $280 | Queen + Trundle | Yes |
CLASSIC: Ocean Front | Colette | $280 | $280 | Queen + Twin | Yes |
BEST SELLERS: Ocean View | Steinbeck | $200 | $200 | 2 Twins | Yes |
BEST SELLERS: Ocean View | Alice Walker | $200 | $200 | Double | Yes |
BEST SELLERS: Ocean View | Virginia Woolf | $200 | $200 | Queen | Yes |
BEST SELLERS: Ocean View | Hemingway | $200 | $200 | Queen | Yes |
BEST SELLERS: Ocean View | Dr. Seuss | $200 | $200 | Double | Yes |
BEST SELLERS: Ocean View | Amy Tan | $200 | $200 | Queen | Yes |
BEST SELLERS: Ocean View | Lincoln Steffens | $200 | $200 | Double | Yes |
BEST SELLERS: Ocean View | Emily Dickinson | $200 | $200 | Queen | Yes |
BEST SELLERS: Ocean View | Ken Kesey |
$200 | $200 | 4 Twins |
No |
BEST SELLERS: Ocean View | Jane Austen | $200 | $200 | Double | Yes |
BEST SELLERS: Ocean View | J.K.Rowling | $200 | $200 | Double | Yes |
BEST SELLERS: Ocean View | F. Scott Fitzgerald | $200 | $200 | Queen | Yes |
BEST SELLERS: Ocean View | Herman Melville | $200 | $200 | King |
Yes |
NOVELS: Non-Ocean View | Tolkien | $165 | $165 | Queen | Yes |
NOVELS: Non-Ocean View | Jules Verne | $160 | $165 | Queen | Yes |
NOVELS: Non-Ocean View | Oscar Wilde | $165 | $165 | Twin + Trundle | Yes |
NOVELS: Non-Ocean View | Gertrude Stein | $165 | $165 | Double | Yes |
NOVELS: Non-Ocean View | Shakespeare | $165 | $165 | Queen | Yes |