RESERVATIONS • PRICING INFO
|
PRICING
|
April 2 – May 31, 2023
CATEGORY | ROOM | Weekends Holidays |
SUN-THU WEEKDAYS |
BED SIZE |
PRIVATE BATH |
---|---|---|---|---|---|
CLASSIC: Ocean Front | Agatha Christie | $330 | $315 | Queen + Sofa Bed | Yes |
CLASSIC: Ocean Front | Mark Twain | $330 | $315 | Queen + Trundle | Yes |
CLASSIC: Ocean Front | Colette | $330 | $315 | Queen + Twin | Yes |
BEST SELLERS: Ocean View | Steinbeck | $250 | $210 | 2 Twins | Yes |
BEST SELLERS: Ocean View | Alice Walker | $250 | $210 | Double | Yes |
BEST SELLERS: Ocean View | Virginia Woolf | $250 | $210 | Queen | Yes |
BEST SELLERS: Ocean View | Hemingway | $250 | $210 | Queen | Yes |
BEST SELLERS: Ocean View | Dr. Seuss | $250 | $210 | Double | Yes |
BEST SELLERS: Ocean View | Amy Tan | $250 | $210 | Queen | Yes |
BEST SELLERS: Ocean View | Lincoln Steffens | $250 | $210 | Double | Yes |
BEST SELLERS: Ocean View | Emily Dickinson | $250 | $210 | Queen | Yes |
BEST SELLERS: Ocean View | Ken Kesey |
$280 | $265 | 4 Twins |
No |
BEST SELLERS: Ocean View | Jane Austen | $250 | $210 | Double | Yes |
BEST SELLERS: Ocean View | J.K.Rowling | $250 | $210 | Double | Yes |
BEST SELLERS: Ocean View | F. Scott Fitzgerald | $250 | $210 | Queen | Yes |
BEST SELLERS: Ocean View | Herman Melville | $250 | $210 | King |
Yes |
NOVELS: Non-Ocean View | Tolkien | $200 | $165 | Queen | Yes |
NOVELS: Non-Ocean View | Jules Verne | $200 | $165 | Queen | Yes |
NOVELS: Non-Ocean View | Oscar Wilde | $200 | $165 | Twin + Trundle | Yes |
NOVELS: Non-Ocean View | Gertrude Stein | $200 | $165 | Double | Yes |
NOVELS: Non-Ocean View | Shakespeare | $200 | $165 | Queen | Yes |